Rowing
Results - Lightweight Women's Double Sculls Repechage
Albufera Medio Mundo
6 Aug - 16:30
Progression :
1-4 to Final A, Remainder to Final B
Official
Albufera Medio Mundo
6 Aug - 16:30
Official
Rank | Lane | Team | 500m | 1000m | 1500m | Finish | Time Behind |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1:44.15 (1) | 3:34.64 (1) | 5:26.36 (2) | 7:16.78 | FA | ||||||||||
|
||||||||||||||||
2 | 3 | 1:47.08 (4) | 3:36.41 (2) | 5:25.76 (1) | 7:16.82 | + 0.04 | FA | |||||||||
|
||||||||||||||||
3 | 5 | 1:45.47 (2) | 3:36.62 (3) | 5:28.56 (3) | 7:17.77 | + 0.99 | FA | |||||||||
4 | 2 | 1:47.06 (3) | 3:37.87 (4) | 5:30.20 (4) | 7:20.52 | + 3.74 | FA | |||||||||
|
||||||||||||||||
5 | 6 | 1:49.55 (6) | 3:40.23 (6) | 5:31.71 (5) | 7:24.25 | + 7.47 | FB | |||||||||
6 | 1 | 1:48.14 (5) | 3:40.00 (5) | 5:33.73 (6) | 7:25.24 | + 8.46 | FB | |||||||||
Progression :
1-4 to Final A, Remainder to Final B
Legend
- FA: Qualified for Final A
- FB: Qualified for Final B