VERSION: 6.4.0.113 (10/08/2019)
Diving

Result - Women's 10m Platform Preliminary

Aquatic Center
3 Aug - 10:00

Start List
Start
Order
Name
11 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 67.50 1
Round 2 6243D Armstand Back Double Som. 1 1/2 T. - Free 3.2 Free 72.00 1
Round 3 207C Back 3 1/2 Somersault - Tuck 3.3 Tuck 69.30 3
Round 4 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 76.80 2
Round 5 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 65.60 4
2 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 64.50 5
Round 2 305C Reverse 2 1/2 Somersault - Tuck 2.8 Tuck 63.00 7
Round 3 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 70.40 2
Round 4 207C Back 3 1/2 Somersault - Tuck 3.3 Tuck 66.00 4
Round 5 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 76.80 1
7 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 67.50 1
Round 2 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 67.20 4
Round 3 207C Back 3 1/2 Somersault - Tuck 3.3 Tuck 59.40 5
Round 4 626C Armstand Backward Triple Somersault - Tuck 3.3 Tuck 64.35 5
Round 5 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 72.00 3
1 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 67.20 3
Round 2 6243D Armstand Back Double Som. 1 1/2 T. - Free 3.2 Free 72.00 1
Round 3 207C Back 3 1/2 Somersault - Tuck 3.3 Tuck 70.95 1
Round 4 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 61.50 6
Round 5 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 57.60 7
4 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 60.80 9
Round 2 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 58.50 8
Round 3 207C Back 3 1/2 Somersault - Tuck 3.3 Tuck 57.75 7
Round 4 6243D Armstand Back Double Som. 1 1/2 T. - Free 3.2 Free 80.00 1
Round 5 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 64.00 5
9 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 63.00 6
Round 2 6243D Armstand Back Double Som. 1 1/2 T. - Free 3.2 Free 72.00 1
Round 3 207C Back 3 1/2 Somersault - Tuck 3.3 Tuck 59.40 5
Round 4 307C Reverse 3 1/2 Somersault - Tuck 3.4 Tuck 51.00 12
Round 5 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 73.60 2
12 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 62.40 8
Round 2 6243D Armstand Back Double Som. 1 1/2 T. - Free 3.2 Free 67.20 4
Round 3 205B Back 2 1/2 Somersault - Pike 2.9 Pike 47.85 8
Round 4 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 67.50 3
Round 5 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 57.60 7
5 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 405B Inward 2 1/2 Somersault - Pike 2.8 Pike 58.80 10
Round 2 6241B Armstand Back Double Som. 1/2 T. - Pike 2.7 Pike 56.70 9
Round 3 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 69.00 4
Round 4 207C Back 3 1/2 Somersault - Tuck 3.3 Tuck 59.40 7
Round 5 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 56.00 9
6 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 405B Inward 2 1/2 Somersault - Pike 2.8 Pike 65.80 4
Round 2 614B Armstand Forward Double Somersault - Pike 2.4 Pike 56.40 10
Round 3 305C Reverse 2 1/2 Somersault - Tuck 2.8 Tuck 39.20 11
Round 4 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 52.80 9
Round 5 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 49.50 11
14 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 63.00 6
Round 2 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 64.00 6
Round 3 205B Back 2 1/2 Somersault - Pike 2.9 Pike 24.65 14
Round 4 305C Reverse 2 1/2 Somersault - Tuck 2.8 Tuck 51.80 10
Round 5 5152B Forward 2 1/2 Som. 1 Twist - Pike 2.9 Pike 50.75 10
13 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 37.50 13
Round 2 205B Back 2 1/2 Somersault - Pike 2.9 Pike 55.10 11
Round 3 614B Armstand Forward Double Somersault - Pike 2.4 Pike 34.80 12
Round 4 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 46.40 13
Round 5 405B Inward 2 1/2 Somersault - Pike 2.8 Pike 42.00 13
3 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 6241B Armstand Back Double Som. 1/2 T. - Pike 2.7 Pike 39.15 12
Round 2 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 46.40 12
Round 3 205B Back 2 1/2 Somersault - Pike 2.9 Pike 29.00 13
Round 4 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 54.40 8
Round 5 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 46.50 12
8 R
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 52.50 11
Round 2 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 9.60 14
Round 3 205B Back 2 1/2 Somersault - Pike 2.9 Pike 40.60 10
Round 4 6243D Armstand Back Double Som. 1 1/2 T. - Free 3.2 Free 51.20 11
Round 5 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 60.80 6
10 R
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 107C Forward 3 1/2 Somersault - Tuck 2.7 Tuck 29.70 14
Round 2 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 33.60 13
Round 3 205B Back 2 1/2 Somersault - Pike 2.9 Pike 47.85 8
Round 4 305C Reverse 2 1/2 Somersault - Tuck 2.8 Tuck 22.40 14
Round 5 5251B Back 2 1/2 Somersault 1/2 Twist - Pike 2.6 Pike 41.60 14

Legend

DD: Degree Difficulty
Dive No.: Dive Number
Pen: Penalties
Q: Qualified
R: Qualified as reserve for next phase