VERSION: 6.4.0.113 (10/08/2019)
Diving

Result - Women's 10m Platform Final

Aquatic Center
3 Aug - 19:00

Start List
Start
Order
Name
8
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 76.80 1
Round 2 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 72.00 1
Round 3 207C Back 3 1/2 Somersault - Tuck 3.3 Tuck 74.25 2
Round 4 6243D Armstand Back Double Som. 1 1/2 T. - Free 3.2 Free 76.80 2
Round 5 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 75.20 4
11
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 72.00 2
Round 2 305C Reverse 2 1/2 Somersault - Tuck 2.8 Tuck 63.00 6
Round 3 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 83.20 1
Round 4 207C Back 3 1/2 Somersault - Tuck 3.3 Tuck 62.70 6
Round 5 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 84.80 1
12
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 67.50 4
Round 2 6243D Armstand Back Double Som. 1 1/2 T. - Free 3.2 Free 67.20 4
Round 3 207C Back 3 1/2 Somersault - Tuck 3.3 Tuck 72.60 5
Round 4 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 76.80 2
Round 5 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 72.00 5
9
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 67.20 6
Round 2 6243D Armstand Back Double Som. 1 1/2 T. - Free 3.2 Free 72.00 1
Round 3 207C Back 3 1/2 Somersault - Tuck 3.3 Tuck 74.25 2
Round 4 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 63.00 5
Round 5 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 78.40 2
7
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 63.00 7
Round 2 6243D Armstand Back Double Som. 1 1/2 T. - Free 3.2 Free 72.00 1
Round 3 207C Back 3 1/2 Somersault - Tuck 3.3 Tuck 74.25 2
Round 4 307C Reverse 3 1/2 Somersault - Tuck 3.4 Tuck 73.10 4
Round 5 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 67.20 6
10
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 67.50 4
Round 2 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 67.20 4
Round 3 207C Back 3 1/2 Somersault - Tuck 3.3 Tuck 33.00 11
Round 4 626C Armstand Backward Triple Somersault - Tuck 3.3 Tuck 82.50 1
Round 5 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 76.80 3
5
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 405B Inward 2 1/2 Somersault - Pike 2.8 Pike 63.00 7
Round 2 6241B Armstand Back Double Som. 1/2 T. - Pike 2.7 Pike 59.40 7
Round 3 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 66.00 6
Round 4 207C Back 3 1/2 Somersault - Tuck 3.3 Tuck 62.70 6
Round 5 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 67.20 6
6
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 68.80 3
Round 2 6243D Armstand Back Double Som. 1 1/2 T. - Free 3.2 Free 54.40 8
Round 3 205B Back 2 1/2 Somersault - Pike 2.9 Pike 34.80 9
Round 4 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 61.50 8
Round 5 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 38.40 12
4
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 405B Inward 2 1/2 Somersault - Pike 2.8 Pike 50.40 9
Round 2 614B Armstand Forward Double Somersault - Pike 2.4 Pike 50.40 10
Round 3 305C Reverse 2 1/2 Somersault - Tuck 2.8 Tuck 49.00 7
Round 4 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 38.40 11
Round 5 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 45.00 10
3
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 42.00 11
Round 2 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 46.40 11
Round 3 205B Back 2 1/2 Somersault - Pike 2.9 Pike 30.45 12
Round 4 305C Reverse 2 1/2 Somersault - Tuck 2.8 Tuck 54.60 9
Round 5 5152B Forward 2 1/2 Som. 1 Twist - Pike 2.9 Pike 50.75 8
1
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 6241B Armstand Back Double Som. 1/2 T. - Pike 2.7 Pike 41.85 12
Round 2 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 52.80 9
Round 3 205B Back 2 1/2 Somersault - Pike 2.9 Pike 43.50 8
Round 4 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 35.20 12
Round 5 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 43.50 11
2
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 46.50 10
Round 2 205B Back 2 1/2 Somersault - Pike 2.9 Pike 24.65 12
Round 3 614B Armstand Forward Double Somersault - Pike 2.4 Pike 34.80 9
Round 4 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 54.40 10
Round 5 405B Inward 2 1/2 Somersault - Pike 2.8 Pike 50.40 9

Legend

DD: Degree Difficulty
Dive No.: Dive Number
Pen: Penalties