Canoe Slalom
Race Results - Kayak (K1) Women Semifinal
Río Cañete - Lunahuaná
4 Aug - 10:20
Start Order |
Bib | Name | Start Time |
---|---|---|---|
1 | 5 | 10:20:00 | |
2 | 2 | 10:22:00 | |
3 | 6 | 10:24:00 | |
4 | 7 | 10:26:00 | |
5 | 4 | 10:28:00 | |
6 | 1 | 10:30:00 | |
7 | 3 | 10:32:00 |
Qualification Rules :
Progression: 1 to 6 to final, rest out
Official
Río Cañete - Lunahuaná
4 Aug - 10:20
Official
Rank | Start Order |
Bib | Name | Time | Penalty Seconds | Total | Behind | |
---|---|---|---|---|---|---|---|---|
1 | 7 | 3 | 95.02 | 2 | 97.02 | 0.00 | Q | |
2 | 6 | 1 | 97.72 | 0 | 97.72 | +0.70 | Q | |
3 | 3 | 6 | 112.19 | 0 | 112.19 | +15.17 | Q | |
4 | 5 | 4 | 109.05 | 6 | 115.05 | +18.03 | Q | |
5 | 2 | 2 | 109.15 | 6 | 115.15 | +18.13 | Q | |
6 | 4 | 7 | 113.64 | 2 | 115.64 | +18.62 | Q | |
7 | 1 | 5 | 124.35 | 10 | 134.35 | +37.33 |
Qualification Rules :
Progression: 1 to 6 to final, rest out
Legend
- Q: Qualified for the next phase