Rhythmic Gymnastics
Sport & NOC Entries by Event
Event | Name | Birth Date |
---|---|---|
Individual All-Around | 16 Apr 2000 | |
Ball | 16 Apr 2000 | |
Clubs | 16 Apr 2000 | |
Hoop | 16 Apr 2000 | |
Ribbon | 16 Apr 2000 | |
Group All-Around | 12 Oct 2002 | |
05 Jul 2003 | ||
12 Dec 2002 | ||
03 Jul 2001 | ||
13 Jul 2002 | ||
Group – 5 balls | 12 Oct 2002 | |
12 Oct 2002 | ||
05 Jul 2003 | ||
05 Jul 2003 | ||
12 Dec 2002 | ||
12 Dec 2002 | ||
03 Jul 2001 | ||
03 Jul 2001 | ||
13 Jul 2002 | ||
13 Jul 2002 | ||
Group – 3 hoops, 2 pairs of clubs | 12 Oct 2002 | |
12 Oct 2002 | ||
05 Jul 2003 | ||
05 Jul 2003 | ||
12 Dec 2002 | ||
12 Dec 2002 | ||
03 Jul 2001 | ||
03 Jul 2001 | ||
13 Jul 2002 | ||
13 Jul 2002 |