Handball
Sport & NOC Entries by Event
Event | Name | Birth Date |
---|---|---|
Men | 12 Oct 1989 | |
01 Jan 2000 | ||
15 Feb 1996 | ||
03 Dec 1995 | ||
29 Sep 1994 | ||
01 May 1998 | ||
26 Apr 1990 | ||
10 Apr 2000 | ||
28 Aug 1994 | ||
12 Feb 1990 | ||
13 Aug 1996 | ||
29 Mar 1999 | ||
23 Jan 1996 | ||
03 Oct 1997 | ||
Women | 08 Mar 1996 | |
27 Jan 1997 | ||
21 Apr 2001 | ||
02 Aug 2001 | ||
22 Jan 1999 | ||
16 Feb 1992 | ||
07 Apr 1996 | ||
14 Aug 2001 | ||
18 May 1989 | ||
21 Mar 2000 | ||
15 Jan 1995 | ||
10 Sep 1997 | ||
16 Apr 2001 | ||
07 Dec 1999 |