Athletics
Sport & NOC Entries by Event
Event | Name | Birth Date |
---|---|---|
Men's 100m | 05 Dec 1993 | |
26 Mar 1997 | ||
Men's 200m | 06 Jan 1994 | |
Men's 400m | 26 Aug 1994 | |
17 Jan 1998 | ||
Men's 800m | 03 Nov 1995 | |
Men's 1500m | 29 Jul 1998 | |
Men's 5000m | 14 Aug 1987 | |
Men's 10,000m | 14 Aug 1987 | |
14 Oct 1988 | ||
Men's Marathon | 21 Mar 1991 | |
04 May 1986 | ||
Men's 3000m Steeplechase | 19 Nov 1993 | |
Men's 110m Hurdles | 21 Apr 1995 | |
17 Dec 1997 | ||
Men's Pole Vault | 15 Nov 1992 | |
Men's Discus Throw | 04 Aug 1994 | |
Men's Javelin Throw | 04 Oct 1982 | |
11 Jun 1983 | ||
Men's Decathlon | 04 Jun 1991 | |
Men's 20km Walk | 09 Mar 1993 | |
21 Mar 1992 | ||
Men's 50km Walk | 12 Feb 1985 | |
17 May 1989 | ||
Men's 4 x 100m Relay | 06 Jan 1994 | |
21 Apr 1995 | ||
17 Dec 1997 | ||
05 Dec 1993 | ||
26 Mar 1997 | ||
Men's 4 x 400m Relay | 06 Jan 1998 | |
05 Dec 1993 | ||
26 Aug 1994 | ||
03 Nov 1995 | ||
24 Jun 1993 | ||
17 Jan 1998 | ||
Women's 400m | 01 Oct 1998 | |
01 Jan 1990 | ||
Women's 800m | 02 Sep 1998 | |
Women's 1500m | 15 Mar 1987 | |
Women's 5000m | 18 Jun 1986 | |
Women's 10000m | 18 Jun 1986 | |
Women's Marathon | 09 May 1989 | |
Women's 400m Hurdles | 24 Jun 1994 | |
Women's High Jump | 21 Jan 1999 | |
Women's Pole Vault | 14 Feb 1996 | |
Women's Long Jump | 12 Feb 1984 | |
Women's Triple Jump | 26 Jun 1986 | |
Women's Javelin Throw | 05 May 1991 | |
29 Jan 1991 | ||
Women's Heptathlon | 12 May 1996 | |
Women's 20km Walk | 17 Sep 1993 | |
28 Jun 1986 | ||
Women's 4x400m Relay | 28 Dec 1997 | |
13 Nov 1993 | ||
24 Jun 1994 | ||
01 Oct 1998 | ||
01 Jan 1990 |