Swimming
Sport & NOC Entries by Event
Event | Name | Birth Date |
---|---|---|
Women's 50m Freestyle | 11 Mar 1994 | |
28 Feb 1998 | ||
Women's 100m Freestyle | 28 Feb 1998 | |
Women's 200m Freestyle | 10 Oct 1989 | |
Women's 400m Freestyle | 10 Oct 1989 | |
Women's 800m Freestyle | 10 Oct 1989 | |
Women's 1500m Freestyle | 10 Oct 1989 | |
Women's 100m Backstroke | 11 Mar 1994 | |
Women's 200m Backstroke | 11 Jun 2002 | |
Women's 100m Butterfly | 13 Oct 2001 | |
Women's 200m Individual Medley | 11 Jun 2002 | |
Men's 50m Freestyle | 20 Apr 2001 | |
Men's 100m Freestyle | 28 Apr 1996 | |
Men's 200m Freestyle | 22 May 1999 | |
Men's 400m Freestyle | 22 May 1999 | |
Men's 100m Backstroke | 17 Jun 1989 | |
Men's 200m Backstroke | 17 Jun 1989 | |
20 Apr 2001 | ||
Men's 100m Breaststroke | 10 Oct 1992 | |
07 Sep 1991 | ||
Men's 200m Breaststroke | 10 Oct 1992 | |
07 Sep 1991 | ||
Men's 100m Butterfly | 23 Aug 1995 | |
28 Apr 1996 | ||
Men's 200m Butterfly | 23 Aug 1995 | |
19 Apr 1999 | ||
Men's 200m Individual Medley | 22 May 1999 | |
Men's 400m Individual Medley | 22 May 1999 | |
19 Apr 1999 | ||
Men's 4 x 100m Medley Relay | 23 Aug 1995 | |
22 May 1999 | ||
19 Apr 1999 | ||
10 Oct 1992 | ||
07 Sep 1991 | ||
17 Jun 1989 | ||
28 Apr 1996 | ||
20 Apr 2001 | ||
Mixed 4 x 100m Medley Relay | 10 Oct 1989 | |
13 Oct 2001 | ||
22 May 1999 | ||
19 Apr 1999 | ||
11 Jun 2002 | ||
07 Sep 1991 | ||
17 Jun 1989 | ||
28 Feb 1998 |