Softball
Game Statistics - Men Preliminary Round
No. | Name | Position | |
---|---|---|---|
6 | (S) | Right field | |
7 | (S) | Second base | |
8 | (S) | Shortstop | |
11 | (S) | Third base | |
1 | (S) | Pitcher | |
2 | (S) | First base | |
29 | (S) | Left field | |
24 | (S) | Catcher | |
3 | (S) | Center field | |
10 | |||
19 | |||
51 | Pinch Hitter | ||
49 | |||
75 | |||
9 | Pinch Hitter | ||
Coach | |||
No. | Name | Position | |
---|---|---|---|
5 | (S) | Pitcher | |
1 | (S) | Center field | |
14 | (S) | Right field | |
8 | (S) | Catcher | |
22 | (S) | Designated Hitter | |
7 | (S) | Second base | |
12 | (S) | Third base | |
11 | (S) | Left field | |
13 | (S) | Shortstop | |
6 | (S) | First base | |
34 | Pitcher | ||
16 | |||
4 | Pinch Hitter | ||
18 | Center field | ||
15 | Pinch Hitter | ||
Coach | |||
Legend
- (S): Starting Indicator
- Errors: Total errors or mistakes
- Hits: Total hits awarded to the team
- Runs: The total number of runs scored by each team