Basque Pelota
Groups - Men's Doubles Fronton Leather Ball
Rank | Team | Matches | Games | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results | Played | Won | Lost | For | Against | Diff | Won | Lost | Diff | ||||||||||
1 | 12 | 4 | 4 | 0 | 8 | 0 | 8 | 120 | 52 | 68 | |||||||||
2 | 10 | 4 | 3 | 1 | 6 | 2 | 4 | 105 | 77 | 28 | |||||||||
3 | 8 | 4 | 2 | 2 | 4 | 4 | 0 | 96 | 81 | 15 | |||||||||
4 | 6 | 4 | 1 | 3 | 2 | 6 | -4 | 73 | 100 | -27 | |||||||||
5 | 4 | 4 | 0 | 4 | 0 | 8 | -8 | 36 | 120 | -84 | |||||||||
Legend
- Diff: Difference