Basketball
Individual Statistics - Women's Preliminary Round
Eduardo Dibós Coliseum
7 Aug - 10:30
Women's Preliminary Round - Match 5
Paraguay
PAR
CAN
Canada
|
||||
---|---|---|---|---|
No. | Name | Position | ||
3 | Guard/Forward | |||
4 | Centre | |||
5 | (C) | Guard/Forward | ||
6 | Guard | |||
7 | Forward/Centre | |||
8 | Forward | |||
9 | Centre | |||
10 | Forward/Centre | |||
11 | Centre | |||
12 | Forward/Centre | |||
13 | Forward | |||
14 | Forward/Centre | |||
Coach | ||||
Assistant Coach | ||||
CANO Daniel |
|
||||
---|---|---|---|---|
No. | Name | Position | ||
4 | Guard/Forward | |||
5 | Guard | |||
6 | Guard/Forward | |||
7 | Forward | |||
8 | Forward | |||
9 | Guard | |||
10 | Guard | |||
11 | Forward | |||
12 | (C) | Guard/Forward | ||
13 | Guard/Forward | |||
14 | Centre | |||
15 | Centre | |||
Coach | ||||
Assistant Coach | ||||
MCKENZIE Joseph |
Legend
- (C): Captain