Basketball
Individual Statistics - Women's Preliminary Round
Eduardo Dibós Coliseum
8 Aug - 21:00
Women's Preliminary Round - Match 12
Canada
CAN
PUR
Puerto Rico
|
||||
---|---|---|---|---|
No. | Name | Position | ||
4 | Guard/Forward | |||
5 | Guard | |||
6 | Guard/Forward | |||
7 | Forward | |||
8 | Forward | |||
9 | Guard | |||
10 | Guard | |||
11 | Forward | |||
12 | (C) | Guard/Forward | ||
13 | Guard/Forward | |||
14 | Centre | |||
15 | Centre | |||
Coach | ||||
Assistant Coach | ||||
MCKENZIE Joseph |
|
||||
---|---|---|---|---|
No. | Name | Position | ||
0 | Guard | |||
2 | Forward | |||
3 | Forward | |||
5 | (C) | Guard | ||
9 | Forward | |||
11 | Centre | |||
12 | Guard | |||
14 | Forward | |||
20 | Forward | |||
24 | Forward | |||
25 | Centre | |||
33 | Centre | |||
Coach | ||||
Assistant Coach | ||||
PAGAN Angel M. |
Legend
- (C): Captain