Basketball
Individual Statistics - Women's Preliminary Round
Eduardo Dibós Coliseum
6 Aug - 10:30
Women's Preliminary Round - Match 1
Puerto Rico
PUR
PAR
Paraguay
|
||||
---|---|---|---|---|
No. | Name | Position | ||
0 | Guard | |||
2 | Forward | |||
3 | Forward | |||
5 | (C) | Guard | ||
9 | Forward | |||
11 | Centre | |||
12 | Guard | |||
14 | Forward | |||
20 | Forward | |||
24 | Forward | |||
25 | Centre | |||
33 | Centre | |||
Coach | ||||
Assistant Coach | ||||
PAGAN Angel M. |
|
||||
---|---|---|---|---|
No. | Name | Position | ||
3 | Guard/Forward | |||
4 | Centre | |||
5 | (C) | Guard/Forward | ||
6 | Guard | |||
7 | Forward/Centre | |||
8 | Forward | |||
9 | Centre | |||
10 | Forward/Centre | |||
11 | Centre | |||
12 | Forward/Centre | |||
13 | Forward | |||
14 | Forward/Centre | |||
Coach | ||||
Assistant Coach | ||||
CANO Daniel |
Legend
- (C): Captain