Rhythmic Gymnastics
Sport & NOC Entries by Event
Event | Name | Birth Date |
---|---|---|
Individual All-Around | 09 Sep 1995 | |
Ball | 09 Sep 1995 | |
Clubs | 09 Sep 1995 | |
Hoop | 09 Sep 1995 | |
Ribbon | 09 Sep 1995 | |
Group All-Around | 16 Oct 2001 | |
23 Sep 2002 | ||
05 Aug 2002 | ||
07 May 2001 | ||
16 Feb 1998 | ||
Group – 5 balls | 16 Oct 2001 | |
16 Oct 2001 | ||
23 Sep 2002 | ||
23 Sep 2002 | ||
05 Aug 2002 | ||
05 Aug 2002 | ||
07 May 2001 | ||
07 May 2001 | ||
16 Feb 1998 | ||
16 Feb 1998 | ||
Group – 3 hoops, 2 pairs of clubs | 16 Oct 2001 | |
16 Oct 2001 | ||
23 Sep 2002 | ||
23 Sep 2002 | ||
05 Aug 2002 | ||
05 Aug 2002 | ||
07 May 2001 | ||
07 May 2001 | ||
16 Feb 1998 | ||
16 Feb 1998 |