Athletics
Sport & NOC Entries by Event
Event | Name | Birth Date |
---|---|---|
Men's 100m | 08 Mar 1988 | |
01 Jun 1998 | ||
Men's 200m | 26 Apr 1988 | |
13 Jan 1994 | ||
Men's 400m | 06 Sep 1995 | |
05 Dec 1997 | ||
Men's 110m Hurdles | 02 Apr 1995 | |
Men's Long Jump | 08 Aug 1997 | |
Men's Shot Put | 04 Jul 1992 | |
Men's Javelin Throw | 10 Jun 1995 | |
02 Apr 1993 | ||
Men's 4 x 100m Relay | 08 Mar 1988 | |
30 Jul 1998 | ||
26 Apr 1988 | ||
01 Jun 1998 | ||
02 Apr 1995 | ||
Men's 4 x 400m Relay | 06 Sep 1995 | |
26 Apr 1988 | ||
20 Dec 1995 | ||
28 Oct 1992 | ||
13 Jan 1994 | ||
05 Dec 1997 | ||
Women's 100m | 04 Oct 1992 | |
14 Oct 1986 | ||
Women's 200m | 27 Nov 1986 | |
20 Nov 1995 | ||
Women's 800m | 14 Nov 1991 | |
Women's 10000m | 27 Nov 1988 | |
Women's 400m Hurdles | 21 Dec 1991 | |
Women's Shot Put | 10 Mar 1979 | |
02 Mar 1996 | ||
Women's Discus Throw | 02 Mar 1996 | |
Women's Heptathlon | 06 Jun 1998 | |
Women's 4x100m Relay | 04 Oct 1992 | |
14 Oct 1986 | ||
24 Feb 1991 | ||
27 Nov 1986 | ||
20 Nov 1995 | ||
19 Mar 2000 |