Handball
Sport & NOC Entries by Event
Event | Name | Birth Date |
---|---|---|
Men | 27 Jun 1981 | |
26 Mar 1989 | ||
04 Aug 1988 | ||
25 May 1993 | ||
15 Nov 1985 | ||
24 Jun 1995 | ||
16 Aug 1992 | ||
01 Oct 1992 | ||
04 Dec 1990 | ||
29 May 1986 | ||
28 May 1986 | ||
10 Apr 1986 | ||
06 Feb 1989 | ||
Women | 28 Oct 1997 | |
23 Nov 1992 | ||
21 Oct 1990 | ||
10 Mar 1990 | ||
01 Dec 1990 | ||
29 Jun 1993 | ||
12 Jan 1989 | ||
04 Apr 1996 | ||
21 Apr 1989 | ||
15 Feb 1995 | ||
12 Jan 1995 | ||
30 Sep 1997 | ||
29 Jun 2002 | ||
25 Aug 1990 |