Athletics
Sport & NOC Entries by Event
Event | Name | Birth Date |
---|---|---|
Men's 100m | 08 Sep 1989 | |
29 Jan 1989 | ||
Men's 200m | 17 Nov 1992 | |
07 Jan 1993 | ||
Men's 400m | 20 Jan 1993 | |
01 May 1997 | ||
Men's 800m | 21 Dec 1988 | |
Men's 110m Hurdles | 12 Oct 1999 | |
Men's 400m Hurdles | 28 Jan 1988 | |
12 Mar 1995 | ||
Men's Long Jump | 02 Aug 1996 | |
03 Nov 1988 | ||
Men's Triple Jump | 18 Oct 1994 | |
29 Jun 1997 | ||
Men's Shot Put | 06 Jun 1993 | |
14 Dec 1988 | ||
Men's Discus Throw | 28 Feb 1994 | |
07 May 1992 | ||
Men's 4 x 100m Relay | 08 Sep 1989 | |
29 Jan 1989 | ||
17 Nov 1992 | ||
07 Jan 1993 | ||
30 Dec 1993 | ||
28 Jan 1988 | ||
20 Jul 1995 | ||
Men's 4 x 400m Relay | 14 Dec 1994 | |
20 Jan 1993 | ||
28 Jan 1988 | ||
17 Aug 1992 | ||
12 Mar 1995 | ||
01 May 1997 | ||
Women's 100m | 17 Nov 1992 | |
28 Jun 1992 | ||
Women's 200m | 27 Jul 1988 | |
27 Dec 1986 | ||
Women's 400m | 16 Jul 1994 | |
11 Sep 1987 | ||
Women's 800m | 06 Jun 1997 | |
30 Mar 1991 | ||
Women's 1500m | 14 Dec 1989 | |
Women's 100m Hurdles | 18 Mar 1994 | |
12 Mar 1996 | ||
Women's 400m Hurdles | 18 Oct 1992 | |
06 Nov 1990 | ||
Women's High Jump | 27 Jul 1988 | |
10 Feb 1993 | ||
Women's Long Jump | 07 Jan 1998 | |
25 May 1994 | ||
Women's Triple Jump | 02 Feb 1992 | |
03 Nov 1988 | ||
Women's Shot Put | 08 Apr 1996 | |
11 Nov 1992 | ||
Women's Discus Throw | 31 Dec 1995 | |
09 Jun 1997 | ||
Women's 4x100m Relay | 27 Jul 1988 | |
01 Oct 1997 | ||
27 Dec 1986 | ||
09 Oct 1997 | ||
25 Nov 1988 | ||
17 Nov 1992 | ||
06 Nov 1990 | ||
Women's 4x400m Relay | 30 Mar 1991 | |
16 Jul 1994 | ||
31 Jan 1997 | ||
11 Sep 1987 | ||
09 Oct 1997 | ||
25 Nov 1988 | ||
31 Mar 1999 |