Shooting
Sport & NOC Entries by Event
Event | Name | Birth Date |
---|---|---|
Men's Ind. 50m Rifle 3 Positions | 19 Mar 1992 | |
22 Apr 1985 | ||
Men's Ind. 10m Air Rifle | 19 Mar 1992 | |
22 Apr 1985 | ||
Men's Ind. 10m Air Pistol | 28 May 1993 | |
23 Dec 1989 | ||
Men's Ind. 25m Rapid Fire Pistol | 28 May 1993 | |
23 Dec 1989 | ||
Women's Ind. 50m Rif 3 Position | 21 Nov 1987 | |
29 Aug 1992 | ||
Women's Ind. 10m Air Rifle | 03 Aug 1987 | |
29 Aug 1992 | ||
Women's Ind. 10m Air Pistol | 10 Feb 1992 | |
29 Aug 1999 | ||
Women's Ind. 25m Pistol | 10 Feb 1992 | |
29 Aug 1999 | ||
Mixed's Team 10m Air Rifle | 19 Mar 1992 | |
03 Aug 1987 | ||
22 Apr 1985 | ||
29 Aug 1992 | ||
Mixed's Team 10m Air Pistol | 28 May 1993 | |
10 Feb 1992 | ||
29 Aug 1999 | ||
23 Dec 1989 |