Athletics
Sport & NOC Entries by Event
Event | Name | Birth Date |
---|---|---|
Men's 200m | 11 Aug 1989 | |
Men's Marathon | 12 May 1986 | |
Men's 3000m Steeplechase | 26 Jan 1998 | |
Men's Pole Vault | 08 Jan 2000 | |
30 Jan 1996 | ||
Men's Discus Throw | 27 Jul 1992 | |
Men's Decathlon | 12 Oct 1997 | |
Men's 20km Walk | 08 Aug 1988 | |
29 Jul 1995 | ||
Men's 50km Walk | 04 Nov 1983 | |
03 Aug 1988 | ||
Women's 100m | 27 Jan 1996 | |
Women's 200m | 27 Jan 1996 | |
Women's 800m | 05 Mar 1993 | |
Women's 5000m | 05 Oct 1995 | |
Women's 10000m | 11 Apr 1986 | |
Women's Marathon | 05 Dec 1986 | |
08 Dec 1982 | ||
Women's 3000m Steeplechase | 28 Jul 1996 | |
Women's 100m Hurdles | 01 Apr 1998 | |
Women's Long Jump | 06 Jul 1994 | |
Women's Triple Jump | 05 Apr 1993 | |
Women's Hammer Throw | 27 Feb 1991 | |
Women's Javelin Throw | 02 Jan 2001 | |
Women's 20km Walk | 08 Feb 1992 | |
21 Jan 1997 | ||
Women's 50km Walk | 12 Dec 1987 | |
21 Dec 1989 | ||
Women's 4x100m Relay | 01 Apr 1998 | |
18 Jan 1998 | ||
02 Feb 2001 | ||
27 Jan 1996 |