Athletics
Sport & NOC Entries by Event
Event | Name | Birth Date |
---|---|---|
Men's 100m | 11 Aug 1992 | |
Men's 800m | 12 May 1997 | |
11 Mar 1993 | ||
Men's 1500m | 09 Jul 1993 | |
Men's 5000m | 09 Jul 1993 | |
Men's 10,000m | 09 Jul 1993 | |
Men's Marathon | 02 Jan 1982 | |
Men's 3000m Steeplechase | 17 May 1992 | |
Men's 400m Hurdles | 03 Aug 1993 | |
Men's Long Jump | 19 Sep 1985 | |
Men's Shot Put | 16 Dec 1998 | |
Men's Discus Throw | 10 Jul 2000 | |
Men's Hammer Throw | 03 Sep 1996 | |
22 May 1996 | ||
Men's Javelin Throw | 09 Apr 1996 | |
Men's 20km Walk | 14 Feb 1986 | |
Men's 4 x 400m Relay | 23 Jan 1998 | |
12 May 1997 | ||
11 Mar 1993 | ||
03 Aug 1993 | ||
Women's 200m | 10 Aug 1993 | |
Women's 400m | 02 Dec 1986 | |
Women's Marathon | 30 Mar 1992 | |
20 Jul 1989 | ||
Women's Long Jump | 30 Mar 1984 | |
Women's Shot Put | 20 Jul 1993 | |
Women's Discus Throw | 20 Jul 1993 | |
06 Mar 1984 | ||
Women's Hammer Throw | 19 Mar 1999 | |
Women's Javelin Throw | 13 Oct 1989 | |
Women's 4x400m Relay | 14 Mar 2000 | |
30 Jul 1982 | ||
02 Dec 1986 | ||
05 Jun 1989 | ||
12 Jul 1999 |