Softball
Game Statistics - Men Preliminary Round
No. | Name | Position | |
---|---|---|---|
15 | (S) | Pitcher | |
1 | (S) | Left field | |
14 | (S) | First base | |
8 | (S) | Designated Hitter | |
22 | (S) | Catcher | |
7 | (S) | Second base | |
12 | (S) | Third base | |
18 | (S) | Center field | |
4 | (S) | Shortstop | |
6 | (S) | Right field | |
16 | Pitcher | ||
5 | |||
13 | Pinch Runner | ||
34 | |||
11 | Pinch Hitter | ||
Coach | |||
No. | Name | Position | |
---|---|---|---|
8 | (S) | Pitcher | |
31 | (S) | Center field | |
25 | (S) | Second base | |
9 | (S) | First base | |
12 | (S) | Third base | |
3 | (S) | Right field | |
13 | (S) | Designated Hitter | |
17 | (S) | Left field | |
29 | (S) | Catcher | |
26 | (S) | Shortstop | |
16 | |||
20 | |||
22 | |||
24 | |||
34 | Left field | ||
Coach | |||
Legend
- (S): Starting Indicator
- Errors: Total errors or mistakes
- Hits: Total hits awarded to the team
- Runs: The total number of runs scored by each team