Softball
Game Statistics - Men Preliminary Round
No. | Name | Position | |
---|---|---|---|
24 | (S) | Pitcher | |
31 | (S) | Center field | |
25 | (S) | Second base | |
9 | (S) | First base | |
12 | (S) | Designated Hitter | |
3 | (S) | Left field | |
17 | (S) | Third base | |
34 | (S) | Right field | |
29 | (S) | Catcher | |
26 | (S) | Shortstop | |
8 | |||
13 | Pinch Hitter | ||
16 | |||
20 | |||
22 | |||
Coach | |||
No. | Name | Position | |
---|---|---|---|
49 | (S) | Pitcher | |
6 | (S) | Right field | |
7 | (S) | Second base | |
8 | (S) | Shortstop | |
11 | (S) | Third base | |
29 | (S) | Left field | |
2 | (S) | First base | |
24 | (S) | Catcher | |
9 | (S) | Designated Hitter | |
3 | (S) | Center field | |
1 | |||
10 | |||
19 | |||
51 | |||
75 | |||
Coach | |||
Legend
- (S): Starting Indicator
- Errors: Total errors or mistakes
- Hits: Total hits awarded to the team
- Runs: The total number of runs scored by each team