Softball
Game Statistics - Men Preliminary Round
No. | Name | Position | |
---|---|---|---|
34 | (S) | Pitcher | |
1 | (S) | Left field | |
14 | (S) | First base | |
8 | (S) | Designated Hitter | |
22 | (S) | Catcher | |
7 | (S) | Second base | |
12 | (S) | Third base | |
18 | (S) | Center field | |
13 | (S) | Shortstop | |
6 | (S) | Right field | |
5 | Pitcher | ||
16 | |||
4 | Pinch Runner | ||
11 | Pinch Runner | ||
15 | Pinch Hitter | ||
Coach | |||
No. | Name | Position | |
---|---|---|---|
4 | (S) | Pitcher | |
8 | (S) | Center field | |
22 | (S) | Left field | |
1 | (S) | Second base | |
14 | (S) | Catcher | |
6 | (S) | Designated Hitter | |
17 | (S) | Right field | |
15 | (S) | First base | |
19 | (S) | Shortstop | |
20 | (S) | Third base | |
77 | Pitcher | ||
2 | |||
18 | |||
21 | |||
13 | Pinch Hitter | ||
Coach | |||
Legend
- (S): Starting Indicator
- Errors: Total errors or mistakes
- Hits: Total hits awarded to the team
- Runs: The total number of runs scored by each team