Softball
Game Statistics - Men Preliminary Round
No. | Name | Position | |
---|---|---|---|
6 | (S) | Right field | |
7 | (S) | Second base | |
8 | (S) | Shortstop | |
11 | (S) | Third base | |
1 | (S) | Pitcher | |
2 | (S) | First base | |
24 | (S) | Catcher | |
9 | (S) | Left field | |
3 | (S) | Center field | |
10 | |||
19 | |||
29 | |||
49 | Pitcher | ||
51 | |||
75 | |||
Coach | |||
No. | Name | Position | |
---|---|---|---|
4 | (S) | Pitcher | |
8 | (S) | Center field | |
22 | (S) | Left field | |
1 | (S) | Second base | |
14 | (S) | Catcher | |
6 | (S) | Designated Hitter | |
17 | (S) | Right field | |
15 | (S) | First base | |
19 | (S) | Shortstop | |
2 | (S) | Third base | |
18 | Pitcher | ||
21 | |||
13 | Pinch Hitter | ||
77 | |||
20 | Shortstop | ||
Coach | |||
Legend
- (S): Starting Indicator
- Errors: Total errors or mistakes
- Hits: Total hits awarded to the team
- Runs: The total number of runs scored by each team