Softball
Game Statistics - Men Preliminary Round
No. | Name | Position | |
---|---|---|---|
70 | (S) | Pitcher | |
59 | (S) | Center field | |
24 | (S) | Right field | |
28 | (S) | Catcher | |
13 | (S) | Designated Hitter | |
17 | (S) | Left field | |
27 | (S) | First base | |
82 | (S) | Third base | |
11 | (S) | Second base | |
19 | (S) | Shortstop | |
4 | Pitcher | ||
6 | |||
34 | |||
42 | Pinch Runner | ||
9 | Pinch Hitter | ||
Coach | |||
No. | Name | Position | |
---|---|---|---|
34 | (S) | Pitcher | |
1 | (S) | Left field | |
14 | (S) | Right field | |
8 | (S) | First base | |
22 | (S) | Catcher | |
7 | (S) | Second base | |
12 | (S) | Third base | |
15 | (S) | Designated Hitter | |
18 | (S) | Center field | |
4 | (S) | Shortstop | |
5 | |||
11 | Left field | ||
13 | |||
16 | |||
6 | Pinch Runner | ||
Coach | |||
Legend
- (S): Starting Indicator
- Errors: Total errors or mistakes
- Hits: Total hits awarded to the team
- Runs: The total number of runs scored by each team