Softball
Game Statistics - Men Preliminary Round
No. | Name | Position | |
---|---|---|---|
34 | (S) | Pitcher | |
59 | (S) | Center field | |
9 | (S) | First base | |
24 | (S) | Right field | |
13 | (S) | Designated Hitter | |
17 | (S) | Left field | |
11 | (S) | Second base | |
6 | (S) | Catcher | |
19 | (S) | Third base | |
42 | (S) | Shortstop | |
4 | |||
27 | |||
28 | |||
70 | |||
82 | |||
Coach | |||
No. | Name | Position | |
---|---|---|---|
9 | (S) | Left field | |
6 | (S) | Right field | |
8 | (S) | Shortstop | |
1 | (S) | Pitcher | |
2 | (S) | First base | |
11 | (S) | Third base | |
24 | (S) | Catcher | |
3 | (S) | Center field | |
7 | (S) | Second base | |
10 | |||
29 | Left field | ||
19 | |||
49 | Pitcher | ||
51 | Catcher | ||
75 | |||
Coach | |||
Legend
- (S): Starting Indicator
- Errors: Total errors or mistakes
- Hits: Total hits awarded to the team
- Runs: The total number of runs scored by each team