Basque Pelota
Groups - Men's Individual Peruvian Fronton
Rank | Name | Matches | Games | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results | Played | Won | Lost | For | Against | Diff | Won | Lost | Diff | ||||||||||
1 | 12 | 4 | 4 | 0 | 8 | 0 | 8 | 120 | 54 | 66 | |||||||||
2 | 10 | 4 | 3 | 1 | 6 | 2 | 4 | 112 | 73 | 39 | |||||||||
3 | 6 | 4 | 1 | 3 | 3 | 6 | -3 | 92 | 121 | -29 | |||||||||
4 | 6 | 4 | 1 | 3 | 3 | 7 | -4 | 95 | 125 | -30 | |||||||||
5 | 6 | 4 | 1 | 3 | 2 | 7 | -5 | 78 | 124 | -46 | |||||||||
Legend
- Diff: Difference