NOC Medalist by Sport
Name | Sport | Event | Medal |
---|---|---|---|
RLA | Women's Freestyle | ||
ATH | Women's 50km Walk | ||
JUD | Men's +100 kg | ||
JUD | Men's -100 kg | ||
JUD | Women's -78 kg | ||
SHO | Women's Ind. 25m Pistol | ||
SHO | Mixed's Team 10m Air Pistol | ||
ROL | Men's 10000m Elimination | ||
TKW | Women's Individual Poomsae | ||
WLF | Men's 109kg | ||
WLF | Women's +87kg | ||
WLF | Women's 64kg | ||
WLF | Women's 87kg | ||
WRE | Men's Freestyle 65 kg |
Legend
- : Bronze