NOC Medalist by Sport
Name | Sport | Event | Medal |
---|---|---|---|
ARC | Recurve Mixed Team | ||
ATH | Men's 3000m Steeplechase | ||
BDY | Men's Classic Bodybuilding | ||
BWL | Men's Doubles | ||
BOX | Men's +91kg-Super Heavy | ||
BOX | Men's 49kg-Light Fly | ||
CTR | Men's Team Pursuit | ||
CTR | Men's Team Sprint | ||
CTR | Women's Sprint | ||
JUD | Men's -90 kg | ||
JUD | Women's -70 kg | ||
RQB | Men's Team | ||
ROL | Women's 300m Time Trial | ||
SQU | Men's Singles | ||
SQU | Men's Team | ||
TKW | Women's Over 67kg | ||
VVO | Women | ||
WLF | Men's 61kg | ||
WLF | Men's 73kg | ||
WLF | Women's 49kg | ||
WLF | Women's 55kg | ||
WRE | Men's Greco-Roman 60 kg | ||
WRE | Women's Freestyle 62 kg |
Legend
- : Silver