NOC Medalist by Sport
Name | Sport | Event | Medal |
---|---|---|---|
ATH | Men's 5000m | ||
BQP | Men's Doubles Trinquete Rubber Ball | ||
BDY | Women's Fitness | ||
CRD | Men's Individual Time Trial | ||
CTR | Men's Team Pursuit | ||
CTR | Mens's Omnium | ||
GLF | Men's Individual | ||
JUD | Women's -48 kg | ||
KTE | Men's Over 84kg | ||
MTB | Men's Cross-country | ||
ROW | Lightweight Men's Double Sculls | ||
ROW | Women's Single Sculls | ||
SAL | Mixed Three Person Dinghy | ||
SQU | Women's Doubles | ||
TKW | Men's Under 68kg | ||
TKW | Women's Under 57kg | ||
WSK | Women's Jump | ||
WRE | Men's Greco-Roman 130 kg |
Legend
- : Bronze