Wrestling
NOC Medalist by Sport
Name | Sport | Event | Medal |
---|---|---|---|
WRE | Men's Freestyle 125 kg | ||
WRE | Men's Freestyle 57 kg | ||
WRE | Men's Freestyle 74 kg | ||
WRE | Men's Freestyle 97 kg | ||
WRE | Men's Greco-Roman 77 kg | ||
WRE | Women's Freestyle 50 kg | ||
WRE | Women's Freestyle 53 kg | ||
WRE | Women's Freestyle 62 kg | ||
WRE | Women's Freestyle 68 kg | ||
WRE | Men's Greco-Roman 97 kg | ||
WRE | Women's Freestyle 57 kg | ||
WRE | Men's Freestyle 65 kg | ||
WRE | Men's Freestyle 86 kg | ||
WRE | Men's Greco-Roman 60 kg | ||
WRE | Men's Greco-Roman 67 kg |
Legend
- : Gold
- : Silver
- : Bronze