Water Polo
Sport & NOC Entries by Event
Event | Name | Birth Date |
---|---|---|
Men's | 04 Sep 1993 | |
09 Nov 1995 | ||
05 Jan 2000 | ||
22 Nov 1997 | ||
24 Jun 1997 | ||
21 May 1995 | ||
18 Dec 1991 | ||
01 Oct 1994 | ||
27 Apr 1983 | ||
25 Apr 1999 | ||
19 Apr 1997 | ||
Women's | 10 Dec 1993 | |
02 Mar 1999 | ||
29 Mar 1997 | ||
19 May 1995 | ||
17 Aug 1999 | ||
12 Sep 1994 | ||
16 Jun 1998 | ||
12 May 1995 | ||
05 Mar 1993 | ||
26 Jun 1990 | ||
04 Jun 1993 | ||
28 May 1994 |