Water Polo
Sport & NOC Entries by Event
Event | Name | Birth Date |
---|---|---|
Men's | 04 Aug 1993 | |
04 Mar 1988 | ||
29 Mar 1998 | ||
02 Jun 1994 | ||
27 Feb 1997 | ||
10 Jul 1998 | ||
19 Aug 1985 | ||
22 Jul 1982 | ||
05 Apr 1989 | ||
20 Apr 1995 | ||
07 Jul 1999 | ||
Women's | 12 Oct 1990 | |
07 Aug 1997 | ||
03 Nov 1998 | ||
19 Jun 1996 | ||
08 Jul 2000 | ||
09 Oct 1998 | ||
06 Nov 1995 | ||
01 Feb 1995 | ||
28 Sep 1997 | ||
27 Apr 1991 | ||
08 Jul 1986 |