Swimming
Sport & NOC Entries by Event
Event | Name | Birth Date |
---|---|---|
Women's 200m Freestyle | 01 Jan 1997 | |
03 Dec 1994 | ||
Women's 400m Freestyle | 01 Jan 1997 | |
Women's 800m Freestyle | 30 Nov 2002 | |
01 Jan 1997 | ||
Women's 1500m Freestyle | 30 Nov 2002 | |
01 Jan 1997 | ||
Women's 100m Backstroke | 29 Dec 2004 | |
Women's 200m Backstroke | 29 Dec 2004 | |
01 Jan 2003 | ||
Women's 100m Breaststroke | 26 Jun 1995 | |
13 Sep 1994 | ||
Women's 200m Breaststroke | 26 Jun 1995 | |
13 Sep 1994 | ||
Women's 100m Butterfly | 26 Apr 1991 | |
29 Dec 2004 | ||
Women's 200m Butterfly | 26 Apr 1991 | |
03 Dec 1994 | ||
Women's 200m Individual Medley | 27 Oct 1995 | |
13 Sep 1994 | ||
Women's 400m Individual Medley | 16 Feb 2001 | |
27 Oct 1995 | ||
Women's 4 x 100m Freestyle Relay | 30 Nov 2002 | |
16 Feb 2001 | ||
27 Oct 1995 | ||
01 Jan 1997 | ||
03 Dec 1994 | ||
29 Dec 2004 | ||
06 Mar 1997 | ||
13 Sep 1994 | ||
Women's 4 x 200m Freestyle Relay | 30 Nov 2002 | |
16 Feb 2001 | ||
27 Oct 1995 | ||
01 Jan 1997 | ||
03 Dec 1994 | ||
29 Dec 2004 | ||
06 Mar 1997 | ||
13 Sep 1994 | ||
Women's 4 x 100m Medley Relay | 30 Nov 2002 | |
27 Oct 1995 | ||
26 Jun 1995 | ||
26 Apr 1991 | ||
01 Jan 1997 | ||
29 Dec 2004 | ||
06 Mar 1997 | ||
13 Sep 1994 | ||
Men's 50m Freestyle | 01 Nov 1997 | |
21 Dec 1992 | ||
Men's 100m Freestyle | 23 Feb 1995 | |
12 Jan 1997 | ||
Men's 200m Freestyle | 12 Jan 1997 | |
Men's 400m Freestyle | 21 Nov 1997 | |
Men's 800m Freestyle | 21 Nov 1997 | |
Men's 1500m Freestyle | 21 Nov 1997 | |
Men's 100m Backstroke | 20 Aug 1998 | |
Men's 200m Backstroke | 20 Aug 1998 | |
Men's 100m Breaststroke | 06 Aug 1995 | |
09 Aug 1994 | ||
Men's 200m Breaststroke | 06 Aug 1995 | |
09 Aug 1994 | ||
Men's 100m Butterfly | 01 Oct 1996 | |
23 Feb 1995 | ||
Men's 200m Butterfly | 03 Jun 1997 | |
26 Jun 1997 | ||
Men's 200m Individual Medley | 03 Jun 1997 | |
26 Jun 1997 | ||
Men's 400m Individual Medley | 26 Jun 1997 | |
21 Nov 1997 | ||
Men's 4 x 100m Freestyle Relay | 01 Nov 1997 | |
23 Feb 1995 | ||
12 Jan 1997 | ||
03 Jun 1997 | ||
21 Dec 1992 | ||
26 Jun 1997 | ||
20 Aug 1998 | ||
21 Nov 1997 | ||
Men's 4 x 200m Freestyle Relay | 01 Nov 1997 | |
23 Feb 1995 | ||
12 Jan 1997 | ||
03 Jun 1997 | ||
21 Dec 1992 | ||
26 Jun 1997 | ||
20 Aug 1998 | ||
21 Nov 1997 | ||
Men's 4 x 100m Medley Relay | 09 Aug 1994 | |
01 Oct 1996 | ||
23 Feb 1995 | ||
12 Jan 1997 | ||
03 Jun 1997 | ||
26 Jun 1997 | ||
20 Aug 1998 | ||
21 Nov 1997 | ||
Mixed 4 x 100m Freestyle Relay | 01 Nov 1997 | |
16 Feb 2001 | ||
27 Oct 1995 | ||
23 Feb 1995 | ||
12 Jan 1997 | ||
03 Jun 1997 | ||
03 Dec 1994 | ||
29 Dec 2004 | ||
21 Dec 1992 | ||
06 Mar 1997 | ||
Mixed 4 x 100m Medley Relay | 09 Aug 1994 | |
27 Oct 1995 | ||
23 Feb 1995 | ||
12 Jan 1997 | ||
03 Dec 1994 | ||
29 Dec 2004 | ||
13 Sep 1994 | ||
20 Aug 1998 |