Swimming
Sport & NOC Entries by Event
Event | Name | Birth Date |
---|---|---|
Women's 50m Freestyle | 24 May 1991 | |
17 Mar 1993 | ||
Women's 100m Freestyle | 25 Jul 1989 | |
16 Feb 1993 | ||
Women's 200m Freestyle | 27 Jul 1989 | |
16 Feb 1993 | ||
Women's 400m Freestyle | 07 Apr 1995 | |
29 Jun 1996 | ||
Women's 800m Freestyle | 23 Mar 1992 | |
29 Jun 1996 | ||
Women's 1500m Freestyle | 23 Mar 1992 | |
29 Jun 1996 | ||
Women's 100m Backstroke | 11 Nov 2000 | |
24 May 1991 | ||
Women's 200m Backstroke | 11 Nov 2000 | |
Women's 100m Breaststroke | 24 Jan 1994 | |
13 Jun 1997 | ||
Women's 200m Breaststroke | 24 Jan 1994 | |
07 Jul 2001 | ||
Women's 100m Butterfly | 25 Jul 1989 | |
26 Jun 1997 | ||
Women's 200m Butterfly | 23 Jan 2000 | |
26 Jun 1997 | ||
Women's 200m Individual Medley | 19 Jul 1998 | |
12 Jul 2000 | ||
Women's 400m Individual Medley | 11 Nov 2000 | |
05 Jun 2001 | ||
Women's 4 x 100m Freestyle Relay | 27 Jul 1989 | |
19 Jul 1998 | ||
12 Jul 2000 | ||
25 Jul 1989 | ||
16 Feb 1993 | ||
24 May 1991 | ||
17 Mar 1993 | ||
Women's 4 x 200m Freestyle Relay | 07 Apr 1995 | |
23 Jan 2000 | ||
27 Jul 1989 | ||
19 Jul 1998 | ||
12 Jul 2000 | ||
16 Feb 1993 | ||
Women's 4 x 100m Medley Relay | 13 Jun 1997 | |
23 Jan 2000 | ||
11 Nov 2000 | ||
25 Jul 1989 | ||
16 Feb 1993 | ||
07 Jul 2001 | ||
24 May 1991 | ||
26 Jun 1997 | ||
Men's 50m Freestyle | 30 Jun 1989 | |
18 Feb 1997 | ||
Men's 100m Freestyle | 15 Jan 1991 | |
19 Feb 1999 | ||
Men's 200m Freestyle | 19 Feb 1999 | |
06 Apr 1998 | ||
Men's 400m Freestyle | 09 May 1996 | |
06 Apr 1998 | ||
Men's 800m Freestyle | 11 Mar 1994 | |
16 Jul 1993 | ||
Men's 1500m Freestyle | 11 Mar 1994 | |
01 Oct 1998 | ||
Men's 100m Backstroke | 12 Feb 1987 | |
Men's 200m Backstroke | 16 Mar 1997 | |
18 Jan 1991 | ||
Men's 100m Breaststroke | 05 Apr 1985 | |
21 Jan 1986 | ||
Men's 200m Breaststroke | 08 Jan 1999 | |
Men's 100m Butterfly | 22 Mar 1997 | |
Men's 200m Butterfly | 18 Jan 1991 | |
09 May 1996 | ||
Men's 200m Individual Medley | 10 Apr 1995 | |
08 Jan 1999 | ||
Men's 400m Individual Medley | 10 Apr 1995 | |
16 Mar 1997 | ||
Men's 4 x 100m Freestyle Relay | 06 Jan 1990 | |
15 Jan 1991 | ||
30 Jun 1989 | ||
19 Feb 1999 | ||
18 Feb 1997 | ||
Men's 4 x 200m Freestyle Relay | 06 Jan 1990 | |
10 Apr 1995 | ||
09 May 1996 | ||
19 Feb 1999 | ||
06 Apr 1998 | ||
01 Oct 1998 | ||
Men's 4 x 100m Medley Relay | 05 Apr 1985 | |
21 Jan 1986 | ||
12 Feb 1987 | ||
09 May 1996 | ||
19 Feb 1999 | ||
22 Mar 1997 | ||
08 Jan 1999 | ||
18 Feb 1997 | ||
Mixed 4 x 100m Freestyle Relay | 06 Jan 1990 | |
15 Jan 1991 | ||
27 Jul 1989 | ||
12 Jul 2000 | ||
25 Jul 1989 | ||
19 Feb 1999 | ||
16 Feb 1993 | ||
24 May 1991 | ||
18 Feb 1997 | ||
17 Mar 1993 | ||
Mixed 4 x 100m Medley Relay | 13 Jun 1997 | |
15 Jan 1991 | ||
21 Jan 1986 | ||
12 Feb 1987 | ||
25 Jul 1989 | ||
16 Feb 1993 | ||
22 Mar 1997 | ||
24 May 1991 |