Swimming
Sport & NOC Entries by Event
Event | Name | Birth Date |
---|---|---|
Women's 50m Freestyle | 28 Oct 1991 | |
Women's 100m Freestyle | 08 Oct 2000 | |
Women's 100m Breaststroke | 01 Oct 1996 | |
Women's 200m Breaststroke | 09 Apr 1999 | |
01 Oct 1996 | ||
Women's 200m Individual Medley | 01 Oct 1996 | |
Women's 4 x 100m Freestyle Relay | 08 Oct 2000 | |
09 Apr 1999 | ||
01 Oct 1996 | ||
28 Oct 1991 | ||
Women's 4 x 100m Medley Relay | 08 Oct 2000 | |
09 Apr 1999 | ||
01 Oct 1996 | ||
28 Oct 1991 | ||
Men's 50m Freestyle | 15 Dec 1998 | |
Men's 100m Freestyle | 16 Aug 1998 | |
Men's 1500m Freestyle | 03 Aug 2001 | |
Men's 100m Backstroke | 08 Feb 2002 | |
Men's 100m Breaststroke | 25 May 2000 | |
Men's 200m Breaststroke | 25 May 2000 | |
Men's 100m Butterfly | 28 Jul 1998 | |
Men's 4 x 100m Freestyle Relay | 08 Feb 2002 | |
28 Jul 1998 | ||
16 Aug 1998 | ||
15 Dec 1998 | ||
25 May 2000 | ||
03 Aug 2001 | ||
Men's 4 x 100m Medley Relay | 08 Feb 2002 | |
28 Jul 1998 | ||
16 Aug 1998 | ||
15 Dec 1998 | ||
25 May 2000 | ||
03 Aug 2001 | ||
Mixed 4 x 100m Freestyle Relay | 28 Jul 1998 | |
16 Aug 1998 | ||
15 Dec 1998 | ||
08 Oct 2000 | ||
09 Apr 1999 | ||
28 Oct 1991 |