Swimming
Sport & NOC Entries by Event
Event | Name | Birth Date |
---|---|---|
Women's 400m Freestyle | 19 Apr 2000 | |
Women's 800m Freestyle | 19 Apr 2000 | |
Women's 1500m Freestyle | 19 Apr 2000 | |
Women's 100m Backstroke | 14 Feb 1994 | |
Women's 200m Backstroke | 14 Feb 1994 | |
24 Sep 1992 | ||
Women's 100m Breaststroke | 12 Jan 1995 | |
23 Nov 1993 | ||
Women's 200m Breaststroke | 12 Jan 1995 | |
23 Nov 1993 | ||
Women's 200m Butterfly | 03 Apr 1992 | |
Women's 200m Individual Medley | 03 Apr 1992 | |
24 Sep 1992 | ||
Women's 400m Individual Medley | 03 Apr 1992 | |
24 Sep 1992 | ||
Women's 4 x 200m Freestyle Relay | 03 Apr 1992 | |
14 Feb 1994 | ||
24 Sep 1992 | ||
19 Apr 2000 | ||
Women's 4 x 100m Medley Relay | 03 Apr 1992 | |
14 Feb 1994 | ||
12 Jan 1995 | ||
19 Apr 2000 | ||
Men's 50m Freestyle | 08 Oct 1996 | |
25 Sep 1996 | ||
Men's 100m Freestyle | 08 Oct 1996 | |
26 Mar 1990 | ||
Men's 200m Freestyle | 26 Mar 1990 | |
Men's 400m Freestyle | 21 Jan 1994 | |
Men's 1500m Freestyle | 06 Jun 1991 | |
21 Jan 1994 | ||
Men's 100m Backstroke | 29 Aug 1997 | |
Men's 200m Backstroke | 29 Aug 1997 | |
Men's 100m Breaststroke | 07 Oct 1994 | |
Men's 200m Breaststroke | 07 Oct 1994 | |
Men's 100m Butterfly | 25 Sep 1996 | |
25 Mar 1993 | ||
Men's 200m Butterfly | 16 Apr 1998 | |
Men's 4 x 100m Freestyle Relay | 08 Oct 1996 | |
26 Mar 1990 | ||
25 Sep 1996 | ||
19 Apr 1996 | ||
Men's 4 x 200m Freestyle Relay | 06 Jun 1991 | |
21 Jan 1994 | ||
26 Mar 1990 | ||
19 Apr 1996 | ||
Men's 4 x 100m Medley Relay | 08 Oct 1996 | |
26 Mar 1990 | ||
25 Sep 1996 | ||
07 Oct 1994 | ||
Mixed 4 x 100m Freestyle Relay | 14 Feb 1994 | |
08 Oct 1996 | ||
12 Jan 1995 | ||
26 Mar 1990 | ||
19 Apr 2000 | ||
19 Apr 1996 | ||
Mixed 4 x 100m Medley Relay | 14 Feb 1994 | |
26 Mar 1990 | ||
25 Sep 1996 | ||
07 Oct 1994 |