All Sports
NOC Medalist by Sport
Name | Sport | Event | Medal |
---|---|---|---|
SWM | Men's 100m Backstroke | ||
SWM | Men's 100m Butterfly | ||
SWM | Men's 200m Backstroke | ||
SWM | Men's 200m Breaststroke | ||
SWM | Men's 200m Individual Medley | ||
SWM | Men's 4 x 100m Medley Relay | ||
SWM | Men's 400m Freestyle | ||
SWM | Men's 400m Individual Medley | ||
SWM | Men's 800m Freestyle | ||
SWM | Men's 100m Breaststroke | ||
SWM | Men's 100m Freestyle | ||
SWM | Men's 1500m Freestyle | ||
SWM | Men's 200m Backstroke | ||
SWM | Men's 200m Breaststroke | ||
SWM | Men's 200m Butterfly | ||
SWM | Men's 4 x 100m Freestyle Relay | ||
SWM | Men's 4 x 200m Freestyle Relay | ||
SWM | Men's 50m Freestyle | ||
SWM | Men's 100m Breaststroke | ||
SWM | Men's 100m Freestyle | ||
SWM | Men's 200m Freestyle | ||
SWM | Men's 50m Freestyle |
Legend
- : Gold
- : Silver
- : Bronze