Swimming
NOC Medalist by Sport
Name | Sport | Event | Medal |
---|---|---|---|
SWM | Men's 100m Butterfly | ||
SWM | Men's 200m Backstroke | ||
SWM | Men's 200m Individual Medley | ||
SWM | Men's 400m Freestyle | ||
SWM | Men's 400m Individual Medley | ||
SWM | Women's 100m Backstroke | ||
SWM | Women's 100m Freestyle | ||
SWM | Women's 200m Freestyle | ||
SWM | Women's 4 x 100m Medley Relay | ||
SWM | Women's 4 x 200m Freestyle Relay | ||
SWM | Women's 800m Freestyle |
Legend
- : Bronze