Softball
Game Statistics - Men Preliminary Round
No. | Name | Position | |
---|---|---|---|
4 | (S) | Pitcher | |
8 | (S) | Center field | |
22 | (S) | Left field | |
1 | (S) | Second base | |
14 | (S) | Catcher | |
6 | (S) | Designated Hitter | |
17 | (S) | Right field | |
15 | (S) | First base | |
19 | (S) | Shortstop | |
20 | (S) | Third base | |
77 | Pitcher | ||
2 | |||
18 | Pitcher | ||
21 | Pitcher | ||
13 | Pinch Hitter | ||
Coach | |||
No. | Name | Position | |
---|---|---|---|
20 | (S) | Pitcher | |
31 | (S) | Center field | |
25 | (S) | Second base | |
9 | (S) | First base | |
12 | (S) | Designated Hitter | |
3 | (S) | Right field | |
17 | (S) | Third base | |
34 | (S) | Left field | |
29 | (S) | Catcher | |
26 | (S) | Shortstop | |
8 | Pitcher | ||
24 | Pitcher | ||
16 | Pitcher | ||
22 | |||
13 | Pinch Hitter | ||
Coach | |||
Legend
- (S): Starting Indicator
- Errors: Total errors or mistakes
- Hits: Total hits awarded to the team
- Runs: The total number of runs scored by each team