Softball
Game Statistics - Men Preliminary Round
No. | Name | Position | |
---|---|---|---|
8 | (S) | Pitcher | |
31 | (S) | Center field | |
25 | (S) | Second base | |
9 | (S) | First base | |
12 | (S) | Designated Hitter | |
3 | (S) | Left field | |
17 | (S) | Third base | |
34 | (S) | Right field | |
29 | (S) | Catcher | |
26 | (S) | Shortstop | |
16 | Pitcher | ||
20 | |||
22 | |||
24 | |||
13 | Pinch Hitter | ||
Coach | |||
No. | Name | Position | |
---|---|---|---|
4 | (S) | Pitcher | |
59 | (S) | Right field | |
24 | (S) | Third base | |
28 | (S) | Catcher | |
13 | (S) | Designated Hitter | |
17 | (S) | Left field | |
27 | (S) | First base | |
9 | (S) | Center field | |
11 | (S) | Second base | |
19 | (S) | Shortstop | |
34 | Pitcher | ||
82 | Pinch Hitter | ||
70 | |||
6 | Pinch Hitter | ||
42 | Pinch Hitter | ||
Coach | |||
Legend
- (S): Starting Indicator
- Errors: Total errors or mistakes
- Hits: Total hits awarded to the team
- Runs: The total number of runs scored by each team