Softball
Game Statistics - Men Preliminary Round
No. | Name | Position | |
---|---|---|---|
4 | (S) | Pitcher | |
8 | (S) | Center field | |
22 | (S) | Left field | |
1 | (S) | Second base | |
14 | (S) | Catcher | |
6 | (S) | Designated Hitter | |
17 | (S) | Right field | |
15 | (S) | First base | |
19 | (S) | Shortstop | |
20 | (S) | Third base | |
21 | Pitcher | ||
77 | Pitcher | ||
2 | |||
13 | |||
18 | |||
Coach | |||
No. | Name | Position | |
---|---|---|---|
70 | (S) | Pitcher | |
59 | (S) | Right field | |
9 | (S) | Center field | |
24 | (S) | Third base | |
28 | (S) | Catcher | |
17 | (S) | Left field | |
13 | (S) | Designated Hitter | |
27 | (S) | First base | |
82 | (S) | Shortstop | |
11 | (S) | Second base | |
34 | Pitcher | ||
4 | |||
42 | |||
6 | Pinch Hitter | ||
19 | Left field | ||
Coach | |||
Legend
- (S): Starting Indicator
- Errors: Total errors or mistakes
- Hits: Total hits awarded to the team
- Runs: The total number of runs scored by each team