Shooting
Sport & NOC Entries by Event
Event | Name | Birth Date |
---|---|---|
Men's Ind. 50m Rifle 3 Positions | 19 Sep 1991 | |
01 Sep 1993 | ||
Men's Ind. 10m Air Rifle | 19 Sep 1991 | |
01 Sep 1993 | ||
Men's Ind. 10m Air Pistol | 15 Feb 1987 | |
26 Aug 1984 | ||
Men's Ind. 25m Rapid Fire Pistol | 03 Aug 1989 | |
09 Apr 1977 | ||
Men's Ind. Skeet | 26 May 1967 | |
10 Feb 1959 | ||
Women's Ind. 50m Rif 3 Position | 12 Apr 1980 | |
28 Jun 1988 | ||
Women's Ind. 10m Air Rifle | 12 Apr 1980 | |
28 Jun 1988 | ||
Women's Ind. 10m Air Pistol | 02 Nov 1994 | |
27 Oct 1988 | ||
Women's Ind. 25m Pistol | 02 Nov 1994 | |
27 Oct 1988 | ||
Mixed's Team 10m Air Rifle | 12 Apr 1980 | |
19 Sep 1991 | ||
28 Jun 1988 | ||
01 Sep 1993 | ||
Mixed's Team 10m Air Pistol | 02 Nov 1994 | |
15 Feb 1987 | ||
27 Oct 1988 | ||
26 Aug 1984 |