Rowing
Sport & NOC Entries by Event
Event | Name | Birth Date |
---|---|---|
Men's Single Sculls | 16 Aug 1987 | |
Men's Double Sculls | 20 May 1986 | |
29 Jan 1984 | ||
Lightweight Men's Double Sculls | 03 Jan 1988 | |
23 Sep 1989 | ||
Men's Quadruple Sculls | 20 May 1986 | |
16 Aug 1987 | ||
29 Jan 1984 | ||
24 Feb 1980 | ||
Men's Coxless Pair | 25 Nov 1991 | |
31 Mar 1995 | ||
Men's Coxless Four | 30 Aug 1991 | |
25 Nov 1991 | ||
17 Nov 1989 | ||
31 Mar 1995 | ||
Lightweight Men's Coxless Four | 06 Mar 2000 | |
16 Jan 1996 | ||
06 Jan 2000 | ||
23 Sep 1989 | ||
Men's Eight | 30 Aug 1991 | |
25 Nov 1991 | ||
17 Nov 1989 | ||
31 Mar 1995 | ||
06 Jan 2000 | ||
13 Jun 1984 | ||
25 Jan 1998 | ||
29 Sep 2000 | ||
24 Feb 1980 | ||
Lightweight Women's Single Sculls | 08 Nov 1982 | |
Women's Double Sculls | 08 Nov 1982 | |
17 Jun 1994 | ||
Lightweight Women's Double Sculls | 16 Sep 1998 | |
01 Mar 1999 | ||
Women's Quadruple Sculls | 16 Sep 1998 | |
08 Nov 1982 | ||
27 Jan 1997 | ||
17 Jun 1994 |