Rhythmic Gymnastics
Sport & NOC Entries by Event
Event | Name | Birth Date |
---|---|---|
Individual All-Around | 14 Nov 1999 | |
03 Dec 2000 | ||
Ball | 14 Nov 1999 | |
03 Dec 2000 | ||
Clubs | 14 Nov 1999 | |
03 Dec 2000 | ||
Hoop | 14 Nov 1999 | |
03 Dec 2000 | ||
Ribbon | 14 Nov 1999 | |
03 Dec 2000 | ||
Group All-Around | 22 Jul 2000 | |
12 Aug 1999 | ||
21 Jan 2002 | ||
02 Nov 1999 | ||
20 Oct 2001 | ||
Group – 5 balls | 22 Jul 2000 | |
22 Jul 2000 | ||
12 Aug 1999 | ||
12 Aug 1999 | ||
21 Jan 2002 | ||
21 Jan 2002 | ||
02 Nov 1999 | ||
02 Nov 1999 | ||
20 Oct 2001 | ||
20 Oct 2001 | ||
Group – 3 hoops, 2 pairs of clubs | 22 Jul 2000 | |
22 Jul 2000 | ||
12 Aug 1999 | ||
12 Aug 1999 | ||
21 Jan 2002 | ||
21 Jan 2002 | ||
02 Nov 1999 | ||
02 Nov 1999 | ||
20 Oct 2001 | ||
20 Oct 2001 |