Rhythmic Gymnastics
Sport & NOC Entries by Event
Event | Name | Birth Date |
---|---|---|
Individual All-Around | 16 Sep 1990 | |
05 Jul 1995 | ||
Ball | 16 Sep 1990 | |
05 Jul 1995 | ||
Clubs | 16 Sep 1990 | |
05 Jul 1995 | ||
Hoop | 16 Sep 1990 | |
05 Jul 1995 | ||
Ribbon | 16 Sep 1990 | |
05 Jul 1995 | ||
Group All-Around | 18 Sep 2003 | |
16 Jan 2003 | ||
24 Aug 2001 | ||
23 Jun 2002 | ||
10 Nov 1998 | ||
Group – 5 balls | 18 Sep 2003 | |
18 Sep 2003 | ||
16 Jan 2003 | ||
16 Jan 2003 | ||
24 Aug 2001 | ||
24 Aug 2001 | ||
23 Jun 2002 | ||
10 Nov 1998 | ||
10 Nov 1998 | ||
Group – 3 hoops, 2 pairs of clubs | 18 Sep 2003 | |
16 Jan 2003 | ||
24 Aug 2001 | ||
23 Jun 2002 | ||
10 Nov 1998 |