Rhythmic Gymnastics
Sport & NOC Entries by Event
Event | Name | Birth Date |
---|---|---|
Individual All-Around | 14 Apr 2000 | |
Ball | 14 Apr 2000 | |
Clubs | 14 Apr 2000 | |
Hoop | 14 Apr 2000 | |
Ribbon | 14 Apr 2000 | |
Group All-Around | 25 Dec 1999 | |
24 Apr 2002 | ||
10 Jun 1999 | ||
21 Feb 2000 | ||
10 Jan 2001 | ||
Group – 5 balls | 25 Dec 1999 | |
25 Dec 1999 | ||
24 Apr 2002 | ||
24 Apr 2002 | ||
10 Jun 1999 | ||
10 Jun 1999 | ||
21 Feb 2000 | ||
21 Feb 2000 | ||
10 Jan 2001 | ||
10 Jan 2001 | ||
Group – 3 hoops, 2 pairs of clubs | 25 Dec 1999 | |
25 Dec 1999 | ||
24 Apr 2002 | ||
24 Apr 2002 | ||
10 Jun 1999 | ||
10 Jun 1999 | ||
21 Feb 2000 | ||
21 Feb 2000 | ||
10 Jan 2001 | ||
10 Jan 2001 |