Rhythmic Gymnastics
Sport & NOC Entries by Event
Event | Name | Birth Date |
---|---|---|
Individual All-Around | 02 Mar 2000 | |
18 Dec 1992 | ||
Ball | 02 Mar 2000 | |
18 Dec 1992 | ||
Clubs | 02 Mar 2000 | |
18 Dec 1992 | ||
Hoop | 02 Mar 2000 | |
18 Dec 1992 | ||
Ribbon | 02 Mar 2000 | |
18 Dec 1992 | ||
Group All-Around | 04 Feb 2003 | |
03 Jun 2001 | ||
13 Jul 2002 | ||
24 Jul 2002 | ||
08 Oct 1999 | ||
Group – 5 balls | 04 Feb 2003 | |
03 Jun 2001 | ||
13 Jul 2002 | ||
24 Jul 2002 | ||
08 Oct 1999 | ||
Group – 3 hoops, 2 pairs of clubs | 04 Feb 2003 | |
03 Jun 2001 | ||
13 Jul 2002 | ||
24 Jul 2002 | ||
08 Oct 1999 |