Handball
Sport & NOC Entries by Event
Event | Name | Birth Date |
---|---|---|
Men | 04 May 1985 | |
10 Mar 1989 | ||
10 Mar 1994 | ||
07 Mar 1995 | ||
23 Oct 1989 | ||
11 Jan 1994 | ||
20 Mar 1990 | ||
06 Jan 1989 | ||
25 Jan 1989 | ||
08 May 1994 | ||
21 Dec 1988 | ||
29 Jan 1994 | ||
27 Feb 1989 | ||
14 Apr 1987 | ||
Women | 26 Sep 1996 | |
23 Sep 1986 | ||
09 Nov 1987 | ||
04 Oct 1986 | ||
29 Oct 1990 | ||
14 Oct 1992 | ||
01 Jul 1992 | ||
20 Jun 1983 | ||
01 Jun 1992 | ||
18 Feb 1999 | ||
16 May 1994 | ||
08 Nov 1988 | ||
18 Oct 1987 | ||
07 Oct 1991 |