Diving
Sport & NOC Entries by Event
Event | Name | Birth Date |
---|---|---|
Men's 1m Springboard | 06 Jun 1987 | |
01 Sep 1998 | ||
Women's 1m Springboard | 31 Jul 1986 | |
21 May 1997 | ||
Men's 3m Springboard | 06 Jun 1987 | |
01 Sep 1998 | ||
Women's 3m Springboard | 31 Jul 1986 | |
21 May 1997 | ||
Men's 10m Platform | 25 Apr 2001 | |
25 Oct 1993 | ||
Women's 10m Platform | 04 Aug 2000 | |
19 Apr 1997 | ||
Men's Synchronised 3m Springboard | 06 Jun 1987 | |
01 Sep 1998 | ||
Women's Synchronised 3m Springboard | 31 Jul 1986 | |
21 May 1997 | ||
Men's Synchronised 10m Platform | 25 Apr 2001 | |
25 Oct 1993 | ||
Women's Synchronised 10m Platform | 04 Aug 2000 | |
19 Apr 1997 |